Past Performance
MPG Bulky Goods Retail Trust
| Year ended | NTA Backing 1 |
Tax Deferred Portion 2 |
Cash dist (% p.a) 3 |
| 30 June 2011 | $1.03 | 71.8% | 7.70% |
| 30 June 2010 | $1.20 | 99.3% | 8.00% |
| 30 June 2009 | $1.21 | 100.0% | 8.00% |
| 30 June 2008 | $1.21 | 100.0% | 8.70% |
| 30 June 2007 | $1.20 | 100.0% | 8.50% |
| 30 June 2006 | $1.00 | 100.0% | 8.50% |
| 30 June 2005 | $0.91 | 100.0% | 8.50% |
MPG Enterprise Property Trust
| Year ended | NTA Backing 1 |
Tax Deferred Portion 2 |
Cash dist (% p.a) 3 |
| 30 June 2011 | $0.73 | 100.0% | 8.05% |
| 30 June 2010 | $0.91 | 100.0% | 8.05% |
| 30 June 2009 | $0.91 | 100.0% | 8.05% |
| 30 June 2008 | $0.91 | 100.0% | 8.05% |
| 30 June 2007 | $0.90 | 100.0% | 7.50% |
MPG Motor Vehicle Dealership Trust
| Year ended | NTA Backing 1 |
Tax Deferred Portion 2 |
Cash dist (% p.a) 3 |
| 30 June 2011 | $1.22 | 49.2% | 8.00% |
| 30 June 2010 | $1.22 | 54.0% | 8.50% |
| 30 June 2009 | $1.22 | 61.7% | 8.50% |
| 30 June 2008 | $1.22 | 65.1% | 8.50% |
| 30 June 2007 | $1.12 | 72.1% | 8.50% |
| 30 June 2006 | $1.00 | 77.2% | 8.50% |
| 30 June 2005 | $0.90 | 81.3% | 8.50% |
1. NTA backing is the net tangible assets divided by the number of units on issue
2. Tax deferred portion relates to the cash distribution received only. It does not apply to the capital growth component of the total return
3. Cash distribution is the cash distribution and expressed as a percentage of total equity
** Past performance is no indication of future performance
